2026 Point Standings
CDLC Tour
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus | Wins |
|---|---|---|---|---|---|---|---|
| 1 | ARG | Jesus Salate | 44 | 100 | 24 | 76 | 2 |
| 2 | GUY | Norman Madhoo | 28 | 73 | 25 | 48 | 1 |
| 3 | TTO | Joshua Balfour | 26 | 78 | 44 | 34 | |
| 4 | ARG | Victor Guillin | 24 | 73 | 38 | 35 | |
| 5 | CRI | Guillermo Soto | 22 | 71 | 39 | 32 | |
| 6 | TTO | Dean Persad | 19 | 58 | 41 | 17 | |
| 7 | TTO | James Walkin | 16.5 | 62 | 37 | 25 | |
| 8 | BRA | Artur Valle | 13 | 38 | 33 | 5 | |
| 9 | GUY | Sudesh Fitzgerald | 12 | 40 | 23 | 17 | |
| 10 | BHS | Rashad Sweeting | 10 | 38 | 12 | 26 | |
| 11 | CRI | Jonathan Quiros | 10 | 34 | 19 | 15 | |
| 12 | TTO | Michael Rivas | 10 | 42 | 37 | 5 | |
| 13 | TTO | Michael Achong | 9 | 47 | 23 | 24 | |
| 14 | BRA | Anderson Viera de Sousa | 9 | 47 | 25 | 22 | |
| 15 | JAM | Mark Birthwright | 9 | 34 | 30 | 4 | |
| 16 | BHS | Neil Cartwright | 8 | 37 | 30 | 7 |

