2026 Associates List – Player Standings
After CDC Congressional
The Associates List is built from CDC Q-Schools and Summer Series events and excludes CDC Tour Card holders. It is used to fill any remaining places in Main Tour events after the close of Tour Card holder registration.
| Rank | Player | Points | Legs Won | Legs Lost | Win% | Events |
|---|---|---|---|---|---|---|
| 1 | Jay McKenzie | 28 | 45 | 42 | 52% | 6 |
| 2 | Trevor Campbell | 21 | 19 | 35 | 35% | 7 |
| 3 | Bill Hill | 20 | 30 | 29 | 51% | 4 |
| 4 | AJ Tassi | 20 | 26 | 30 | 46% | 4 |
| 5 | Jason Pelley | 18 | 29 | 22 | 57% | 3 |
| 6 | Philip Olsen | 17 | 30 | 23 | 57% | 4 |
| 7 | Rhyder Oliver | 16 | 28 | 24 | 54% | 3 |
| 8 | Zachary Kennedy | 16 | 23 | 19 | 55% | 3 |
| 9 | Brandon Crilly | 16 | 17 | 24 | 41% | 3 |
| 10 | John Dolaghan | 16 | 16 | 24 | 40% | 4 |
| 11 | Tony Hill | 14 | 24 | 16 | 60% | 2 |
| 12 | Ryan Watson | 14 | 23 | 15 | 61% | 2 |
| 13 | Glen Hodder | 14 | 19 | 15 | 56% | 2 |
| 14 | Mason Taylor | 14 | 19 | 19 | 50% | 3 |
| 15 | Paul Rutter | 14 | 16 | 18 | 47% | 3 |
| 16 | Ean Hutcherson | 14 | 10 | 16 | 38% | 3 |
| 17 | Eric Murray | 14 | 7 | 16 | 30% | 3 |
| 18 | Curtiz Martin | 14 | 12 | 24 | 33% | 4 |
| 19 | Jean Michel Legault | 12 | 24 | 14 | 63% | 2 |
| 20 | Aaron Gallant | 12 | 26 | 17 | 60% | 3 |
| 21 | Conner Olson | 12 | 29 | 22 | 57% | 2 |
| 22 | Polo Spears | 12 | 16 | 14 | 53 | 2 |
| 23 | Robert Holmes | 12 | 15 | 15 | 50% | 2 |
| 24 | Ben Weigelt | 12 | 20 | 23 | 47% | 4 |
| 25 | Brady Marinho | 12 | 11 | 19 | 37% | 3 |
| 26 | Rylee Windham | 11 | 19 | 20 | 49% | 3 |
| 27 | Micah Fleet | 11 | 12 | 20 | 38% | 3 |
| 28 | Alex Astromovich | 10 | 25 | 16 | 61% | 2 |
| 29 | Jason Bagnell | 10 | 21 | 12 | 64% | 2 |
| 30 | Bobby Polaski | 10 | 22 | 15 | 59% | 2 |
| 31 | Joe Cosmai | 10 | 25 | 20 | 56% | 2 |
| 32 | Joseph Studer | 10 | 21 | 16 | 57% | 2 |
