2026 Point Standings
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus | Wins |
|---|---|---|---|---|---|---|---|
| 1 | Adam Sevada | 36 | 72 | 31 | 41 | 2 | |
| 2 | Brayden Hall | 16 | 46 | 37 | 9 | ||
| 3 | David Cameron | 14 | 43 | 21 | 22 | ||
| 4 | Stowe Buntz | 14 | 44 | 29 | 15 | ||
| 5 | Gary Mawson | 10 | 31 | 23 | 8 | ||
| 6 | Jeff Smith | 9 | 40 | 26 | 14 | ||
| 7 | Danny Young | 9 | 29 | 23 | 6 | ||
| 8 | Doug Boehm | 8 | 27 | 14 | 13 | ||
| 9 | Nick Linberg | 8 | 25 | 20 | 5 | ||
| 10 | Mike Scarborough | 8 | 33 | 29 | 4 | ||
| 11 | Jason Roker | 8 | 27 | 25 | 2 | ||
| 12 | Jeremiah Millar | 7 | 32 | 15 | 17 | ||
| 13 | Michael Nguyen | 7 | 30 | 25 | 5 | ||
| 14 | Fred Krueger | 7 | 28 | 23 | 5 | ||
| 15 | Garrett French | 6.5 | 27 | 23 | 4 | ||
| 16 | Ram Guevara, Jr. | 6 | 34 | 21 | 13 | ||
| 17 | Scott Estle | 6 | 29 | 23 | 6 | ||
| 18 | Tim Craft | 6 | 23 | 19 | 4 | ||
| 19 | Joey Lynaugh | 6 | 23 | 19 | 4 | ||
| 20 | Charlie Harrison | 5 | 25 | 18 | 7 | ||
| 21 | Albert Anstey | 5 | 21 | 16 | 5 | ||
| 22 | Ross Snook | 5 | 21 | 16 | 5 | ||
| 23 | Kiley Edmunds | 5 | 19 | 16 | 3 | ||
| 24 | John Schaumann | 5 | 21 | 19 | 2 | ||
| 25 | Tim Neal | 5 | 16 | 15 | 1 | ||
| 26 | Marco Gonthier | 5 | 15 | 16 | -1 | ||
| 27 | Tyler Rettie | 4.5 | 19 | 16 | 3 | ||
| 28 | Ronald Sargent | 4.5 | 21 | 19 | 2 | ||
| 29 | Gary Brooks | 4 | 27 | 20 | 7 | ||
| 30 | Jimmie Jones | 4 | 27 | 21 | 6 | ||
| 31 | Danny Lauby | 4 | 21 | 17 | 4 | ||
| 32 | Keith Way | 3 | 21 | 18 | 3 |
