2026 Point Standings
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus | Wins |
|---|---|---|---|---|---|---|---|
| 1 | Adam Sevada | 140 | 360 | 186 | 174 | 4 | |
| 2 | Fred Krueger | 98 | 270 | 170 | 100 | 3 | |
| 3 | David Cameron | 88 | 261 | 154 | 107 | 1 | |
| 4 | Leonard Gates | 77 | 213 | 155 | 58 | 1 | |
| 5 | Alex Spellman | 66 | 178 | 118 | 60 | 1 | |
| 6 | Danny Young | 56 | 167 | 133 | 34 | 1 | |
| 7 | Nick Linberg | 55 | 183 | 143 | 40 | ||
| 8 | Brayden Hall | 54.5 | 162 | 134 | 28 | 1 | |
| 9 | Doug Boehm | 54 | 164 | 123 | 41 | ||
| 10 | Gary Mawson | 49 | 130 | 107 | 23 | 1 | |
| 11 | Joey Lynaugh | 47 | 152 | 133 | 19 | ||
| 12 | Kiley Edmunds | 46 | 161 | 124 | 37 | ||
| 13 | Jason Watt | 43 | 151 | 107 | 44 | ||
| 14 | Glen Richard | 37 | 136 | 104 | 32 | ||
| 15 | Mike Scarborough | 37 | 142 | 124 | 18 | ||
| 16 | Jason Roker | 37 | 117 | 109 | 8 | ||
| 17 | BJ Pollock | 36.5 | 138 | 119 | 19 | ||
| 18 | Jeremiah Millar | 35.5 | 142 | 105 | 37 | ||
| 19 | Scott Estle | 34.5 | 138 | 123 | 15 | ||
| 20 | Ram Guevara, Jr. | 34 | 134 | 102 | 32 | ||
| 21 | Ronald Sargent | 34 | 125 | 110 | 15 | ||
| 22 | Joe Chaney | 32 | 114 | 85 | 29 | ||
| 23 | Albert Anstey | 31.5 | 132 | 106 | 26 | ||
| 24 | Kevin Luke | 31 | 108 | 71 | 37 | ||
| 25 | Jeff Smith | 29.5 | 113 | 81 | 32 | ||
| 26 | Gino Florian | 29 | 108 | 111 | -3 | ||
| 27 | Tim Neal | 26 | 98 | 101 | -3 | ||
| 28 | Chris McHargue | 26 | 79 | 82 | -3 | ||
| 29 | Michael Nguyen | 25.5 | 95 | 85 | 10 | ||
| 30 | John Liggett | 24.5 | 103 | 96 | 7 | ||
| 31 | Charlie Harrison | 24 | 92 | 88 | 4 | ||
| 32 | John Part | 24 | 65 | 67 | -2 |
