2026 Point Standings
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus | Wins |
|---|---|---|---|---|---|---|---|
| 1 | Adam Sevada | 46 | 105 | 49 | 56 | 2 | |
| 2 | Danny Young | 28 | 65 | 42 | 23 | 1 | |
| 3 | David Cameron | 26 | 77 | 47 | 30 | ||
| 4 | Leonard Gates | 25 | 62 | 35 | 27 | 1 | |
| 5 | Ronald Sargent | 20.5 | 76 | 51 | 25 | ||
| 6 | Brayden Hall | 19 | 61 | 50 | 11 | ||
| 7 | Nick Linberg | 18 | 61 | 46 | 15 | ||
| 8 | Joey Lynaugh | 18 | 59 | 44 | 15 | ||
| 9 | Mike Scarborough | 16 | 58 | 49 | 9 | ||
| 10 | Jason Roker | 16 | 50 | 47 | 3 | ||
| 11 | Stowe Buntz | 15 | 48 | 34 | 14 | ||
| 12 | Doug Boehm | 15 | 48 | 34 | 14 | ||
| 13 | Fred Krueger | 15 | 56 | 46 | 10 | ||
| 14 | Glen Richard | 14 | 56 | 32 | 24 | ||
| 15 | John Part | 13 | 36 | 27 | 9 | ||
| 16 | Gary Mawson | 13 | 39 | 34 | 5 | ||
| 17 | Ram Guevara, Jr. | 12 | 56 | 39 | 17 | ||
| 18 | Jeff Smith | 11.5 | 50 | 37 | 13 | ||
| 19 | Scott Estle | 11 | 49 | 43 | 6 | ||
| 20 | John Cioffoletti | 11 | 44 | 44 | EVEN | ||
| 21 | BJ Pollock | 9.5 | 42 | 32 | 10 | ||
| 22 | Jimmie Jones | 9 | 48 | 37 | 11 | ||
| 23 | Gino Florian | 9 | 44 | 36 | 8 | ||
| 24 | Tim Neal | 9 | 40 | 33 | 7 | ||
| 25 | Alex Spellman | 9 | 29 | 23 | 6 | ||
| 26 | Tyler Rettie | 8.5 | 42 | 30 | 12 | ||
| 27 | Jeremiah Millar | 8.5 | 37 | 25 | 12 | ||
| 28 | Terry Hayhurst | 7.5 | 32 | 34 | -2 | ||
| 29 | Gary Brooks | 7 | 38 | 31 | 7 | ||
| 30 | Albert Anstey | 7 | 34 | 28 | 6 | ||
| 31 | Michael Nugyen | 7 | 30 | 25 | 5 | ||
| 32 | Charlie Harrison | 7 | 35 | 31 | 4 |
