CDC Main Tour
Two Year Order of Merit
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus |
|---|---|---|---|---|---|---|
| 1 | Adam Sevada | 306 | 739 | 398 | 341 | |
| 2 | Stowe Buntz | 236 | 581 | 345 | 236 | |
| 3 | Leonard Gates | 215 | 562 | 334 | 228 | |
| 4 | David Cameron | 208 | 550 | 350 | 200 | |
| 5 | Alex Spellman | 188 | 528 | 306 | 222 | |
| 6 | Jim Long | 149 | 404 | 245 | 159 | |
| 7 | Gary Mawson | 128 | 409 | 318 | 91 | |
| 8 | Doug Boehm | 125 | 411 | 281 | 130 | |
| 9 | Jacob Taylor | 107 | 329 | 207 | 122 | |
| 10 | Nick Linberg | 96 | 311 | 252 | 59 | |
| 11 | Joey Lynaugh | 95 | 303 | 262 | 41 | |
| 12 | Jason Brandon | 94 | 325 | 23 | 95 | |
| 13 | John Part | 89 | 265 | 241 | 24 | |
| 14 | Kiley Edmunds | 86 | 301 | 237 | 64 | |
| 15 | Danny Young | 83 | 255 | 185 | 70 | |
| 16 | Larry Butler | 83 | 258 | 247 | 11 | |
| 17 | Darryl Christie | 73 | 229 | 149 | 80 | |
| 18 | Jason Roker | 72 | 241 | 244 | -3 | |
| 19 | Kaidon Newberry | 69 | 239 | 205 | 34 | |
| 20 | Jake Womack | 65 | 197 | 122 | 75 | |
| 21 | Chris McHargue | 61.5 | 207 | 201 | 6 | |
| 22 | Steve Warnock | 60 | 190 | 174 | 16 | |
| 23 | Jack Robinson | 56 | 154 | 210 | -56 | |
| 24 | Chris Caldwell | 52 | 164 | 185 | -21 | |
| 25 | Brandon Goddard | 50.5 | 161 | 216 | -55 | |
| 26 | Hossey Hicks | 50.5 | 148 | 210 | -62 | |
| 27 | Gino Florian | 48 | 183 | 178 | 5 | |
| 28 | Trevor Buboltz | 46.5 | 136 | 171 | -35 | |
| 29 | Jeff Springer | 46 | 155 | 108 | 47 | |
| 30 | Ross Snook | 44 | 141 | 145 | -4 | |
| 31 | Tyler Rettie | 43.5 | 168 | 146 | 22 | |
| 32 | Davey Mayne | 43 | 157 | 171 | -14 |
