CDC Main Tour
Two Year Order of Merit
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus |
|---|---|---|---|---|---|---|
| 1 | Adam Sevada | 326 | 778 | 428 | 350 | |
| 2 | Leonard Gates | 217 | 566 | 350 | 216 | |
| 3 | Stowe Buntz | 212 | 532 | 316 | 216 | |
| 4 | David Cameron | 192 | 536 | 339 | 197 | |
| 5 | Alex Spellman | 185 | 525 | 306 | 219 | |
| 6 | Jim Long | 134 | 381 | 223 | 158 | |
| 7 | Doug Boehm | 124 | 408 | 278 | 130 | |
| 8 | Gary Mawson | 121 | 388 | 301 | 87 | |
| 9 | Nick Linberg | 103 | 334 | 272 | 62 | |
| 10 | Danny Young | 97 | 302 | 225 | 77 | |
| 11 | Joey Lynaugh | 97 | 308 | 268 | 40 | |
| 12 | Kiley Edmunds | 96 | 329 | 256 | 73 | |
| 13 | Jacob Taylor | 93 | 284 | 178 | 106 | |
| 14 | Jason Brandon | 88 | 302 | 214 | 88 | |
| 15 | John Part | 80 | 240 | 219 | 21 | |
| 16 | Larry Butler | 80 | 255 | 245 | 10 | |
| 17 | Darryl Christie | 73 | 229 | 149 | 80 | |
| 18 | Jason Roker | 72 | 239 | 243 | -4 | |
| 19 | Chris McHargue | 69.5 | 233 | 221 | 12 | |
| 20 | Kaidon Newberry | 69 | 239 | 205 | 34 | |
| 21 | Jake Womack | 53 | 156 | 95 | 61 | |
| 22 | Gino Florian | 53 | 203 | 196 | 7 | |
| 23 | Hossey Hicks | 51 | 158 | 213 | -55 | |
| 24 | Tyler Rettie | 50.5 | 195 | 174 | 21 | |
| 25 | Trevor Buboltz | 49 | 143 | 183 | -40 | |
| 26 | Jack Robinson | 49 | 137 | 200 | -63 | |
| 27 | Steve Warnock | 48 | 153 | 146 | 7 | |
| 28 | Scott Estle | 47.5 | 171 | 160 | 11 | |
| 29 | Chris Caldwell | 47 | 148 | 166 | -18 | |
| 30 | Brandon Goddard | 44.5 | 139 | 201 | -62 | |
| 31 | Jeremiah Millar | 43.5 | 161 | 140 | 21 | |
| 32 | Albert Anstey | 41.5 | 170 | 134 | 36 |
