CDLC Main Tour
Two Year Order of Merit
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus |
|---|---|---|---|---|---|---|
| 1 | ARG | Jesus Salate | 130 | 272 | 70 | 202 |
| 2 | BHS | Rashad Sweeting | 84 | 205 | 78 | 127 |
| 3 | GUY | Norman Madhoo | 84 | 199 | 93 | 106 |
| 4 | GUY | Sudesh Fitzgerald | 66 | 187 | 96 | 91 |
| 5 | CRI | Guillermo Soto | 42 | 128 | 84 | 44 |
| 6 | ARG | Victor Guillin | 36 | 116 | 62 | 54 |
| 7 | BRA | Roberto Wentz | 34 | 102 | 82 | 20 |
| 8 | TTO | Joshua Balfour | 30 | 96 | 56 | 40 |
| 9 | BRA | Artur Valle | 29 | 91 | 64 | 27 |
| 10 | CHL | Rosario Saravia | 29 | 70 | 65 | 5 |
| 11 | JAM | Jonathon Heron | 28 | 78 | 45 | 33 |
| 12 | TTO | James Walkin | 27 | 104 | 62 | 42 |
| 13 | BHS | Nelson Rahming | 25 | 93 | 86 | 7 |
| 14 | CRI | Jafet Vanegas | 23 | 95 | 52 | 43 |
| 15 | BHS | Robin Albury | 22 | 60 | 42 | 18 |
| 16 | TTO | Dean Persad | 22 | 73 | 57 | 16 |

