CDLC Main Tour
Two Year Order of Merit
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus |
|---|---|---|---|---|---|---|
| 1 | ARG | Jesus Salate | 174 | 361 | 96 | 265 |
| 2 | BHS | Rashad Sweeting | 120 | 281 | 102 | 179 |
| 3 | GUY | Norman Madhoo | 98 | 243 | 120 | 123 |
| 4 | GUY | Sudesh Fitzgerald | 78 | 230 | 123 | 107 |
| 5 | TTO | Joshua Balfour | 56 | 173 | 92 | 81 |
| 6 | TTO | James Walkin | 47 | 171 | 90 | 81 |
| 7 | CRI | Guillermo Soto | 41 | 125 | 78 | 47 |
| 8 | TTO | Dean Persad | 38 | 124 | 87 | 37 |
| 9 | ARG | Victor Guillin | 36 | 116 | 62 | 54 |
| 10 | BHS | Robin Albury | 34 | 96 | 73 | 23 |
| 11 | BRA | Roberto Wentz | 34 | 102 | 82 | 20 |
| 12 | JAM | Jonathan Heron | 28 | 78 | 45 | 33 |
| 13 | BHS | Nelson Rahming | 27 | 103 | 92 | 11 |
| 14 | BHS | Navarro Bastian | 24 | 54 | 76 | -22 |
| 15 | CRI | Jafet Vanegas | 23 | 95 | 52 | 43 |
| 16 | BRA | Artur Vaille | 23 | 76 | 57 | 19 |

