CDLC Main Tour
Two Year Order of Merit
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus |
|---|---|---|---|---|---|---|
| 1 | BHS | Rashad Sweeting | 118 | 260 | 96 | 164 |
| 2 | ARG | Jesus Salate | 86 | 172 | 46 | 126 |
| 3 | GUY | Sudesh Fitzgerald | 86 | 236 | 115 | 121 |
| 4 | GUY | Norman Madhoo | 86 | 197 | 97 | 100 |
| 5 | CRI | Guillermo Soto | 41 | 116 | 80 | 36 |
| 6 | JAM | Jonathon Heron | 33 | 92 | 58 | 34 |
| 7 | BRA | Roberto Wentz | 32 | 88 | 64 | 24 |
| 8 | BHS | Robin Allbury | 32 | 95 | 73 | 22 |
| 9 | JAM | Nelson Rahming | 26 | 100 | 81 | 19 |
| 10 | CHL | Rosario Saravia | 25 | 55 | 47 | 8 |
| 11 | BHS | Neil Cartwright | 24 | 80 | 67 | 13 |
| 12 | Michael Moss | 24 | 60 | 68 | -8 | |
| 13 | BRA | Artur Valle | 22 | 67 | 38 | 29 |
| 14 | CHL | Daniel Riveros | 22 | 57 | 48 | 9 |
| 15 | CRI | Jafet Vanegas | 18 | 76 | 32 | 44 |
| 16 | Shane Sawyer | 18 | 52 | 43 | 9 |

