2025 Point Standings
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus | Wins |
|---|---|---|---|---|---|---|---|
| 1 | Adam Sevada | 176 | 415 | 236 | 179 | 5 | |
| 2 | Stowe Buntz | 151 | 361 | 198 | 163 | 4 | |
| 3 | David Cameron | 122 | 326 | 198 | 128 | 2 | |
| 4 | Leonard Gates | 109 | 299 | 191 | 108 | 2 | |
| 5 | Alex Spellman | 101 | 287 | 180 | 107 | 1 | |
| 6 | Darryl Christie | 73 | 229 | 149 | 80 | 1 | |
| 7 | Gary Mawson | 73 | 234 | 172 | 62 | ||
| 8 | Jason Brandon | 72 | 245 | 174 | 71 | ||
| 9 | Doug Boehm | 64 | 213 | 146 | 67 | ||
| 10 | Kiley Edmunds | 60 | 213 | 155 | 58 | ||
| 11 | Jim Long | 58 | 166 | 103 | 63 | 1 | |
| 12 | Jacob Taylor | 56 | 179 | 111 | 68 | ||
| 13 | Kaidon Newberry | 56 | 196 | 164 | 32 | ||
| 14 | Nick Linberg | 56 | 176 | 147 | 29 | ||
| 15 | Danny Young | 55 | 190 | 143 | 47 | ||
| 16 | Chris McHargue | 46.5 | 167 | 138 | 29 | ||
| 17 | Joey Lynaugh | 43 | 142 | 128 | 14 | ||
| 18 | John Part | 43 | 141 | 135 | 6 | ||
| 19 | Larry Butler | 42 | 136 | 134 | 2 | ||
| 20 | Rory Hansen | 35 | 128 | 109 | 19 | ||
| 21 | Tyler Rettie | 35 | 126 | 116 | 10 | ||
| 22 | Jason Roker | 32 | 111 | 125 | -14 | ||
| 23 | Hossey Hicks | 32 | 96 | 127 | -31 | ||
| 24 | Brandon Goddard | 30 | 106 | 132 | -26 | ||
| 25 | Ross Snook | 29.5 | 89 | 91 | -2 | ||
| 26 | Trevor Buboltz | 29 | 93 | 102 | -9 | ||
| 27 | Chris Caldwell | 28 | 94 | 105 | -11 | ||
| 28 | Jason Wilbur | 27.5 | 81 | 114 | -33 | ||
| 29 | Jeremiah Millar | 27 | 86 | 91 | -5 | ||
| 30 | Gino Florian | 26 | 95 | 100 | -5 | ||
| 31 | Scott Estle | 25.5 | 86 | 90 | -4 | ||
| 32 | Jack Robinson | 25 | 77 | 103 | -26 |
