2026 Point Standings
Coming Soon
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus | Wins |
|---|---|---|---|---|---|---|---|
| 1 | *PLAYER 1* | 0 | 0 | 0 | 0 | ||
| 2 | *PLAYER 2* | 0 | 0 | 0 | 0 |
Coming Soon
Will be available after Weekend 1
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus | Wins |
|---|---|---|---|---|---|---|---|
| 1 | *PLAYER 1* | 0 | 0 | 0 | 0 | ||
| 2 | *PLAYER 2* | 0 | 0 | 0 | 0 |
| Rank | Country | Player | Points | Legs Won | Legs Lost | Win% | Events |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hedrick | 18 | 48 | 32 | 60% | 4 | |
| 2 | Nathan Humphries | 18 | 42 | 39 | 51.85% | 6 | |
| 3 | Colin Rath | 14 | 41 | 26 | 61.19% | 4 | |
| 4 | Ritchell Penalosa | 12 | 30 | 18 | 62.50% | 2 | |
| 5 | Anthony Rohlfing | 12 | 33 | 26 | 55.93% | 3 | |
| 6 | Jeff McDonald | 12 | 18 | 21 | 46.15% | 3 | |
| 7 | Jason Milks | 11 | 15 | 4 | 78.95% | 1 | |
| 8 | Chris Wessler | 11 | 10 | 6 | 62.50% | 1 | |
| 9 | Brandon Goddard | 11 | 29 | 25 | 53.70% | 4 | |
| 10 | Chad Massengill | 10 | 31 | 18 | 63.27% | 2 | |
| 11 | Elmer Kempt | 9 | 15 | 21 | 41.67% | 3 | |
| 12 | Jason Temecko | 8 | 24 | 17 | 58.54% | 2 | |
| 13 | Frederick Dumont | 8 | 9 | 7 | 56.25% | 1 | |
| 14 | Mark Llano | 8 | 21 | 18 | 53.85% | 2 | |
| 15 | Chris McHargue | 8 | 19 | 19 | 50% | 2 | |
| 16 | Morgan Dotson | 8 | 7 | 7 | 50% | 1 | |
| 17 | Michael Peter Jr | 8 | 25 | 26 | 49.02% | 4 | |
| 18 | James Blais | 8 | 10 | 11 | 47.62% | 1 | |
| 19 | Tanja Bencic | 8 | 6 | 9 | 40% | 1 | |
| 20 | Jeffrey Steinberg | 7 | 21 | 21 | 50% | 3 | |
| 21 | Robert Dugre | 7 | 13 | 14 | 48.15% | 2 | |
| 22 | Nick Mccoy | 7 | 17 | 21 | 44.74% | 1 | |
| 23 | Anthony Cianciolo | 6 | 18 | 7 | 72.00% | 1 | |
| 24 | Evan Andrews | 6 | 18 | 8 | 69.23% | 1 | |
| 25 | Edward Pope | 6 | 18 | 9 | 66.67% | 1 | |
| 26 | Louis Vessels | 6 | 17 | 9 | 65.38% | 1 | |
| 27 | Douglas Dimichele | 6 | 16 | 10 | 61.54% | 1 | |
| 28 | Jason Hiscock | 6 | 19 | 12 | 61.29% | 1 | |
| 29 | Gunner McGibbon | 6 | 14 | 9 | 60.87% | 1 | |
| 30 | Kiley Edmunds | 6 | 17 | 11 | 60.71% | 1 | |
| 31 | Kevin Yasencheck | 6 | 16 | 11 | 59.26% | 1 | |
| 32 | Danny Morales | 6 | 10 | 7 | 58.82% | 1 |
2021 Main Tour
Danny Lauby Clinches World Championship Berth
Top 8 Qualify for Continental Cup
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus | Wins |
|---|---|---|---|---|---|---|---|
| 1 | Danny Lauby | 60 | 121 | 64 | 57 | 2 | |
| 2 | Leonard Gates | 54 | 130 | 75 | 55 | 1 | |
| 3 | Gary Mawson | 38 | 87 | 66 | 21 | ||
| 4 | Chuck Puleo | 35 | 92 | 73 | 19 | ||
| 5 | Seth Steffano | 32 | 76 | 53 | 23 | 1 | |
| 6 | Kevin Luke | 31 | 75 | 48 | 27 | 1 | |
| 7 | Jules Van Dongen | 30 | 81 | 42 | 39 | ||
| 8 | Adam Sevada | 26 | 58 | 36 | 22 | 1 | |
| 9 | Jeremiah Millar | 24 | 71 | 59 | 12 | ||
| 10 | Alex Spellman | 23 | 79 | 55 | 24 | ||
| 11 | Nick Linberg | 23 | 63 | 47 | 16 | ||
| 12 | Darin Young | 23 | 58 | 53 | 5 | ||
| 13 | Bruce Robbins | 21 | 66 | 50 | 16 | ||
| 14 | Larry Butler | 20 | 63 | 52 | 11 | ||
| 15 | Gino Florian | 17 | 49 | 40 | 9 | ||
| 16 | Nick Georgeson | 17 | 50 | 49 | 1 | ||
| 17 | Danny Baggish | 16 | 52 | 21 | 31 | ||
| 18 | Chris White | 16 | 48 | 37 | 11 | ||
| 19 | Stephen Phillips | 16 | 46 | 37 | 9 | ||
| 20 | Joe Beecroft | 16 | 48 | 44 | 4 | ||
| 21 | Chris Lim | 15 | 47 | 36 | 11 | ||
| 22 | Joey Lynaugh | 15 | 55 | 51 | 4 | ||
| 23 | Howard Minor | 15 | 43 | 47 | -4 | ||
| 24 | David Blalock | 14 | 46 | 43 | 3 |
2021 Main Tour
John Norman, Jr. Clinches World Championship Berth
Top 8 Qualify for Continental Cup
| Rank | Country | Player | Total Points | Legs Won | Legs Lost | Plus/Minus | Wins |
|---|---|---|---|---|---|---|---|
| 1 | John Norman, Jr. | 64 | 118 | 77 | 41 | 2 | |
| 2 | Jacob Taylor | 60 | 125 | 62 | 63 | 1 | |
| 3 | Matt Campbell | 56 | 75 | 53 | 22 | 1 | |
| 4 | David Cameron | 44 | 82 | 53 | 29 | 1 | |
| 5 | Dave Richardson | 42 | 84 | 58 | 26 | ||
| 6 | Kiley Edmunds | 38 | 51 | 53 | -2 | ||
| 7 | Jeff Smith | 36 | 53 | 29 | 24 | 1 | |
| 8 | Jim Long | 32 | 40 | 41 | -1 | ||
| 9 | Shawn Brenneman | 24 | 28 | 38 | -10 | ||
| 10 | Ben Garner | 22 | 34 | 41 | -7 | ||
| 11 | Justin Fawcett | 22 | 37 | 47 | -10 | ||
| 12 | Cory Tkach | 20 | 35 | 42 | -7 | ||
| 13 | Keith Way | 20 | 34 | 42 | -8 | ||
| 14 | Ross Snook | 18 | 34 | 27 | 7 | ||
| 15 | Kerry Way | 18 | 28 | 32 | -4 | ||
| 16 | Tanner Picard | 18 | 29 | 36 | -7 | ||
| 17 | Josh Daynes | 16 | 26 | 37 | -11 | ||
| 18 | Shaun Narain | 14 | 29 | 21 | 8 | ||
| 19 | Darryl Christie | 10 | 20 | 18 | 2 | ||
| 20 | Jayson Barlow | 10 | 18 | 22 | -4 | ||
| 21 | Ron Looker | 10 | 15 | 21 | -6 | ||
| 22 | John Part | 10 | 11 | 18 | -7 | ||
| 23 | Jason Roker | 8 | 13 | 13 | EVEN | ||
| 24 | Ken Sherk | 8 | 14 | 15 | -1 |
