Championship League – All Star Series
Presented by Magic Darts!
Standings as of 1/8/2021
Canadian Division (Final)
Rank | Player | Matches Played | Points | Leg +/- |
#1 | Adam Stella | 7 | 12 | +23 |
#2 | Shawn Brenneman | 7 | 9 | +9 |
#3 | Jim Long | 7 | 9 | +5 |
#4 | David Cameron | 7 | 7 | +2 |
#5 | Matt Campbell | 7 | 7 | -2 |
#6 | Ken MacNeil | 7 | 6 | -10 |
#7 | Ross Snook | 7 | 3 | -13 |
#8 | Kiley Edmunds | 7 | 3 | -14 |
United States Division (Final)
Rank | Player | Matches Played | Points | Leg +/- |
#1 | Danny Baggish | 7 | 12 | +30 |
#2 | Joe Huffman | 7 | 9 | +4 |
#3 | Alex Reyes | 7 | 8 | +7 |
#4 | Nick Linberg | 7 | 7 | EVEN |
#5 | Gary Mawson | 7 | 6 | -12 |
#6 | Danny Lauby | 7 | 5 | +2 |
#7 | Chris White | 7 | 5 | -15 |
#8 | Jason Brandon | 7 | 4 | -12 |
Championship League – SERIES III
Winner = Danny Baggish
Runner Up = Matt Campbell
Canadian Division
Rank | Player | Points | Leg +/- |
#1 | Matt Campbell | 8 | 16 |
#2 | Adam Stella | 7 | 12 |
#3 | Nick Smith | 7 | 7 |
#4 | Shawn Burt | 4 | -3 |
#5 | Steve Warnock | 5 | -11 |
#6 | Ben Garner | 0 | -21 |
United States Division
Rank | Player | Points | Leg +/- |
---|---|---|---|
#1 | Danny Baggish | 11 | 30 |
#2 | Alex Reyes | 8 | 9 |
#3 | Joe Huffman | 7 | 5 |
#4 | Donny Joe | 6 | 0 |
#4 | Michael Burns | 5 | -9 |
#6 | Gary French | 3 | -15 |
#7 | Trevor Buboltz | 2 | -20 |
Championship League – SERIES II
Winner = Darin Young
Runner Up = Matt Campbell
Canadian Division
Rank | Player | Points | Leg +/- |
#1 | Kiley Edmunds | 9 | 16 |
#2 | David Cameron | 9 | 12 |
#3 | Ken Macneil | 9 | 20 |
#4 | Matt Campbell | 9 | 13 |
#5 | Ron Looker | 5 | -7 |
#6 | Tanner Picard | 3 | -16 |
#7 | Justin Fawcett | 2 | -17 |
#8 | Jayson Barlow | 2 | -21 |
United States Division
Rank | Player | Points | Leg +/- |
---|---|---|---|
#1 | Chris White | 10 | 21 |
#2 | Jason Brandon | 9 | 11 |
#3 | Darin Young | 7 | 12 |
#4 | Gary Mawson | 7 | 4 |
#4 | John Steinhofer | 6 | -3 |
#6 | Timmy Nicoll | 5 | -9 |
#7 | Jacob Womack | 4 | EVEN |
#8 | Dan Burk | 0 | -36 |
Championship League – SERIES I
Winner = Kiley Edmunds
Runner Up = Gary Mawson
Canadian Division
Rank | Player | Points | Leg +/- |
#1 | Matt Campbell | 12 | 25 |
#2 | Jim Long | 9 | 17 |
#3 | Keifer Durham | 6 | -6 |
#4 | Kiley Edmunds | 5 | -6 |
#5 | Ross Snook | 4 | -10 |
#6 | Shawn Brenneman | 3 | -8 |
#7 | Kerry Way | 3 | -12 |
United States Division
Rank | Player | Points | Leg +/- |
---|---|---|---|
#1 | Nick Linberg | 8 | 10 |
#2 | Gary Mawson | 8 | 13 |
#3 | Danny Lauby | 6 | 13 |
#4 | Jeremiah Millar | 6 | -8 |
#5 | Chuck Puleo | 5 | -2 |
#6 | Joseph Chaney | 2 | -10 |
#7 | Larry Butler | 1 | -16 |