2026 Associates List – Player Standings
After Virginia Beach Q-School
The Associates List is built from CDC Q-Schools and Summer Series events and excludes CDC Tour Card holders. It is used to fill any remaining places in Main Tour events after the close of Tour Card holder registration.
| Rank | Player | Points | Legs Won | Legs Lost | Win% | Events |
|---|---|---|---|---|---|---|
| 1 | Jay McKenzie | 27 | 40 | 39 | 51% | 6 |
| 2 | Trevor Campbell | 22 | 24 | 37 | 39% | 7 |
| 3 | Bill Hill | 20 | 30 | 29 | 51% | 4 |
| 4 | AJ Tassi | 20 | 26 | 30 | 46% | 4 |
| 5 | Curtiz Martin | 20 | 28 | 35 | 44% | 5 |
| 6 | Paul Rutter | 18 | 22 | 23 | 49% | 4 |
| 7 | Bobby Polaski | 16 | 35 | 22 | 61% | 2 |
| 8 | Philip Olsen | 16 | 29 | 19 | 60% | 3 |
| 9 | John Dolaghan | 16 | 16 | 24 | 40% | 4 |
| 10 | Tony Hill | 14 | 24 | 16 | 60% | 3 |
| 11 | Ryan Watson | 14 | 23 | 15 | 61% | 2 |
| 12 | Glen Hodder | 14 | 19 | 15 | 56% | 2 |
| 13 | Ean Hutcherson | 14 | 10 | 16 | 38% | 3 |
| 14 | Jean Michel Legault | 12 | 23 | 13 | 64% | 2 |
| 15 | Jason Pelley | 12 | 22 | 14 | 61% | 2 |
| 16 | Mason Taylor | 12 | 17 | 15 | 53% | 2 |
| 17 | Ben Weigelt | 12 | 20 | 23 | 47% | 4 |
| 18 | Brandon Crilly | 12 | 15 | 19 | 44% | 2 |
| 19 | Brady Marinho | 12 | 11 | 19 | 37% | 3 |
| 20 | Micah Fleet | 11 | 14 | 20 | 41% | 3 |
| 21 | Aaron Gallant | 10 | 21 | 11 | 66% | 2 |
| 22 | Jason Bagnell | 10 | 21 | 12 | 64% | 2 |
| 23 | Joseph Studer | 10 | 21 | 16 | 57% | 2 |
| 24 | Theodore Lawrence | 10 | 12 | 11 | 52% | 2 |
| 25 | Vincent Paluscio | 10 | 11 | 11 | 50% | 2 |
| 26 | Corey Teubert | 10 | 11 | 12 | 48% | 2 |
| 27 | Nic Bectel | 10 | 17 | 19 | 47% | 3 |
| 28 | Randy Moffat | 10 | 9 | 12 | 43% | 2 |
| 29 | Andy Pope | 10 | 8 | 11 | 42% | 2 |
| 30 | Adam North | 10 | 14 | 18 | 44% | 3 |
| 31 | Alastair Martin | 10 | 7 | 11 | 39% | 2 |
| 32 | Val Wilson | 10 | 12 | 17 | 41% | 2 |
